Base Color: Red
Color/Finish: Red
Units: Each
Width Imperial: 3
Length Imperial: 1-5/8
Style: Premium
Width Metric: 76 mm
Length: 41 mm (1-5/8 )
Product Name: Oil Filter
Type: Cartridge
Width: 76 mm (3 )
Length Metric: 41 mm
Hiflofiltro Oil Filter HF144
60 kr
- Översikt
- Passar till
Ge ditt omdöme
Artikelnummer: HF144
Leveranstid:
Frakt:
Premium Oil Filter
Base Color: Red
Color/Finish: Red
Units: Each
Width Imperial: 3
Length Imperial: 1-5/8
Style: Premium
Width Metric: 76 mm
Length: 41 mm (1-5/8 )
Product Name: Oil Filter
Type: Cartridge
Width: 76 mm (3 )
Length Metric: 41 mm
Enhet: | Styck |
Längd: | 41 mm -1-5/8 tum |
Produkt-typ: | Oil Filter |
Tillverkarens Art. Nr.: | HF144 |
Färg: | Red |
Make | Model | Displacement | Year | Country | Engine | Info | Position |
---|---|---|---|---|---|---|---|
YAMAHA | FJ 600 | 600 | 1984 | AMERICA | 53 KW(72 PS) | ||
YAMAHA | FJ 600 | 600 | 1985 | AMERICA | 53 KW(72 PS) | ||
YAMAHA | FZ 600 | 600 | 1986 | AMERICA | |||
YAMAHA | FZ 600 | 600 | 1986 | EUROPE | |||
YAMAHA | FZ 600 | 600 | 1987 | AMERICA | |||
YAMAHA | FZ 700 | 700 | 1987 | AMERICA | |||
YAMAHA | FZ 600 | 600 | 1987 | EUROPE | |||
YAMAHA | FZ 600 | 600 | 1988 | AMERICA | |||
YAMAHA | FZ 600 | 600 | 1988 | EUROPE | |||
YAMAHA | FZ 400 | 400 | 1997 | JAPAN | 39 KW(53 PS) | ||
YAMAHA | FZR 600 | 599 | 1989 | AMERICA | |||
YAMAHA | FZR 600 | 599 | 1990 | AMERICA | |||
YAMAHA | FZR 400 Genesis | 400 | 1986 | JAPAN | |||
YAMAHA | FZR 600 Genesis | 599 | 1989 | EUROPE | 20 KW(27 PS); 67 KW(91 PS) | ||
YAMAHA | FZR 600 Genesis | 599 | 1990 | EUROPE | 20 KW(27 PS); 67 KW(91 PS) | ||
YAMAHA | FZR 600 R | 599 | 1990 | AMERICA | |||
YAMAHA | XJ 650 | 643 | 1980 | EUROPE | 54 KW(73 PS) | ||
YAMAHA | XJ 400 | 400 | 1980 | JAPAN | |||
YAMAHA | XJ 650 | 643 | 1981 | EUROPE | 54 KW(73 PS) | ||
YAMAHA | XJ 550 | 550 | 1981 | EUROPE | 37 KW(50 PS) | ||
YAMAHA | XJ 400 | 400 | 1981 | JAPAN | 34 KW(46 PS) | ||
YAMAHA | XJ 400 S | 400 | 1981 | JAPAN | 34 KW(46 PS) | ||
YAMAHA | XJ 650 | 643 | 1982 | EUROPE | 37 KW(50 PS); 54 KW(73 PS) | ||
YAMAHA | XJ 550 | 550 | 1982 | EUROPE | 37 KW(50 PS) | ||
YAMAHA | XJ 400 | 400 | 1982 | JAPAN | 34 KW(46 PS) | ||
YAMAHA | XJ 400 S | 400 | 1982 | JAPAN | 34 KW(46 PS) | ||
YAMAHA | XJ 650 | 643 | 1983 | EUROPE | 37 KW(50 PS); 54 KW(73 PS) | ||
YAMAHA | XJ 550 | 550 | 1983 | EUROPE | 37 KW(50 PS) | ||
YAMAHA | XJ 400 | 400 | 1983 | JAPAN | 34 KW(46 PS) | ||
YAMAHA | XJ 400 S | 400 | 1983 | JAPAN | 34 KW(46 PS) | ||
YAMAHA | XJ 750 F | 750 | 1984 | EUROPE | 64 KW(87 PS) | ||
YAMAHA | XJ 750 F | 750 | 1984 | EUROPE | 64 KW(87 PS) | ||
YAMAHA | XJ 650 | 643 | 1984 | EUROPE | 37 KW(50 PS); 54 KW(73 PS) | ||
YAMAHA | XJ 900 F | 847 | 1984 | EUROPE | 71 KW(97 PS) | ||
YAMAHA | XJ 600 | 592 | 1984 | EUROPE | 37 KW(50 PS); 54 KW(73 PS) | ||
YAMAHA | XJ 400 | 400 | 1984 | JAPAN | 34 KW(46 PS) | ||
YAMAHA | XJ 400 S | 400 | 1984 | JAPAN | 34 KW(46 PS) | ||
YAMAHA | XJ 900 N | 885 | 1985 | EUROPE | 72 KW(98 PS) | ||
YAMAHA | XJ 650 | 643 | 1985 | EUROPE | 37 KW(50 PS); 54 KW(73 PS) | ||
YAMAHA | XJ 900 F | 885 | 1985 | EUROPE | 72 KW(98 PS) | ||
YAMAHA | XJ 600 | 592 | 1985 | EUROPE | 37 KW(50 PS); 54 KW(73 PS) | ||
YAMAHA | XJ 400 | 400 | 1985 | JAPAN | 34 KW(46 PS) | ||
YAMAHA | XJ 400 S | 400 | 1985 | JAPAN | 34 KW(46 PS) | ||
YAMAHA | XJ 900 N | 885 | 1986 | EUROPE | 72 KW(98 PS) | ||
YAMAHA | XJ 900 F | 885 | 1986 | EUROPE | 72 KW(98 PS) | ||
YAMAHA | XJ 600 | 592 | 1986 | EUROPE | 37 KW(50 PS); 54 KW(73 PS) | ||
YAMAHA | XJ 900 F | 885 | 1987 | EUROPE | 72 KW(98 PS) | ||
YAMAHA | XJ 600 | 592 | 1987 | EUROPE | 37 KW(50 PS); 54 KW(73 PS) | ||
YAMAHA | XJ 900 F | 885 | 1988 | EUROPE | 72 KW(98 PS) | ||
YAMAHA | XJ 600 | 592 | 1988 | EUROPE | 37 KW(50 PS); 54 KW(73 PS) | ||
YAMAHA | XJ 900 F | 885 | 1989 | EUROPE | 72 KW(98 PS) | ||
YAMAHA | XJ 600 | 592 | 1989 | EUROPE | 37 KW(50 PS); 54 KW(73 PS) | ||
YAMAHA | XJ 600 | 599 | 1989 | EUROPE | 54 KW(73 PS) | ||
YAMAHA | XJ 600 | 599 | 1989 | EUROPE | 37 KW(50 PS); 54 KW(73 PS) | ||
YAMAHA | XJ 900 F | 885 | 1990 | EUROPE | 72 KW(98 PS) | ||
YAMAHA | XJ 600 | 599 | 1990 | EUROPE | 54 KW(73 PS) | ||
YAMAHA | XJ 600 | 599 | 1990 | EUROPE | 37 KW(50 PS); 54 KW(73 PS) | ||
YAMAHA | XJ 900 F | 892 | 1991 | EUROPE | 68 KW(92 PS) | ||
YAMAHA | XJ 600 | 599 | 1991 | EUROPE | 54 KW(73 PS) | ||
YAMAHA | XJ 900 F | 892 | 1992 | EUROPE | 68 KW(92 PS) | ||
YAMAHA | XJ 900 F | 892 | 1993 | EUROPE | 68 KW(92 PS) | ||
YAMAHA | XJ 900 F | 892 | 1994 | EUROPE | 68 KW(92 PS) | ||
YAMAHA | XJ 650 Maxim | 643 | 1980 | AMERICA | |||
YAMAHA | XJ 650 Maxim | 643 | 1981 | AMERICA | |||
YAMAHA | XJ 750 Maxim | 750 | 1982 | AMERICA | |||
YAMAHA | XJ 650 Maxim | 643 | 1982 | AMERICA | |||
YAMAHA | XJ 400 Maxim | 400 | 1982 | AMERICA | |||
YAMAHA | XJ 750 Maxim | 750 | 1983 | AMERICA | |||
YAMAHA | XJ 650 Maxim | 643 | 1983 | AMERICA | |||
YAMAHA | XJ 650 Maxim | 643 | 1984 | AMERICA | |||
YAMAHA | XJ 700 Maxim | 700 | 1985 | AMERICA | |||
YAMAHA | XJ 700 Maxim | 700 | 1986 | AMERICA | |||
YAMAHA | XJ 650 L Midnight | 643 | 1981 | AMERICA | |||
YAMAHA | XJ 750 M Maxim Midnight | 750 | 1983 | AMERICA | |||
YAMAHA | XJ 750 R Seca | 750 | 1981 | AMERICA | |||
YAMAHA | XJ 400 Seca | 400 | 1981 | AMERICA | 34 KW(46 PS) | ||
YAMAHA | XJ 750 R Seca | 750 | 1982 | AMERICA | |||
YAMAHA | XJ 650 Seca | 643 | 1982 | AMERICA | |||
YAMAHA | XJ 400 Seca | 400 | 1982 | AMERICA | 34 KW(46 PS) | ||
YAMAHA | XJ 750 Seca | 750 | 1982 | EUROPE | 60 KW(82 PS) | ||
YAMAHA | XJ 750 R Seca | 750 | 1983 | AMERICA | |||
YAMAHA | XJ 650 Seca | 643 | 1983 | AMERICA | |||
YAMAHA | XJ 400 Seca | 400 | 1983 | AMERICA | 34 KW(46 PS) | ||
YAMAHA | XJ 750 Seca | 750 | 1983 | EUROPE | 60 KW(82 PS) | ||
YAMAHA | XJ 900 R Seca | 900 | 1983 | EUROPE | |||
YAMAHA | XJ 400 Seca | 400 | 1984 | AMERICA | 34 KW(46 PS) | ||
YAMAHA | XJ 750 Seca | 750 | 1984 | EUROPE | 60 KW(82 PS) | ||
YAMAHA | XJ 400 Seca | 400 | 1985 | AMERICA | 34 KW(46 PS) | ||
YAMAHA | XJ 650 L Seca Turbo | 643 | 1982 | AMERICA | 62 KW(84 PS) | ||
YAMAHA | XJ 650 L Seca Turbo | 643 | 1983 | AMERICA | 62 KW(84 PS) | ||
YAMAHA | XJ 700 X Maxim X | 700 | 1985 | AMERICA | |||
YAMAHA | XJ 700 X Maxim X | 700 | 1986 | AMERICA | |||
YAMAHA | XS 400 | 400 | 1977 | AMERICA | 26 KW(35 PS) | ||
YAMAHA | XS 400 | 400 | 1977 | EUROPE | 20 KW(27 PS); 26 KW(35 PS) | ||
YAMAHA | XS 400 II | 400 | 1978 | AMERICA | 26 KW(35 PS) | ||
YAMAHA | XS 400 | 400 | 1978 | AMERICA | 26 KW(35 PS) | ||
YAMAHA | XS 400 | 400 | 1978 | EUROPE | 20 KW(27 PS); 26 KW(35 PS) | ||
YAMAHA | XS 400 II | 400 | 1979 | AMERICA | 26 KW(35 PS) | ||
YAMAHA | XS 400 | 400 | 1979 | AMERICA | 26 KW(35 PS) | ||
YAMAHA | XS 250 | 250 | 1979 | AMERICA | |||
YAMAHA | XS 400 | 400 | 1979 | EUROPE | 20 KW(27 PS); 26 KW(35 PS) | ||
YAMAHA | XS 400 | 400 | 1980 | AMERICA | 26 KW(35 PS) | ||
YAMAHA | XS 250 | 250 | 1980 | AMERICA | |||
YAMAHA | XS 400 | 400 | 1980 | EUROPE | 20 KW(27 PS); 26 KW(35 PS) | ||
YAMAHA | XS 400 | 400 | 1981 | AMERICA | 26 KW(35 PS) | ||
YAMAHA | XS 400 | 400 | 1981 | EUROPE | 20 KW(27 PS); 26 KW(35 PS) | ||
YAMAHA | XS 400 | 400 | 1982 | EUROPE | 20 KW(27 PS); 26 KW(35 PS) | ||
YAMAHA | XS 250 | 250 | 1982 | JAPAN | |||
YAMAHA | XS 400 | 400 | 1983 | EUROPE | 20 KW(27 PS); 26 KW(35 PS) | ||
YAMAHA | XS 400 Dohc | 400 | 1982 | EUROPE | 20 KW(27 PS); 33 KW(45 PS) | ||
YAMAHA | XS 400 Maxim | 400 | 1982 | AMERICA | |||
YAMAHA | XS 400 Maxim | 400 | 1983 | AMERICA | |||
YAMAHA | XS 400 R Seca | 400 | 1982 | AMERICA | |||
YAMAHA | XS 400 R Seca | 400 | 1983 | AMERICA | |||
YAMAHA | XS 400 Special 2 | 400 | 1980 | AMERICA | 26 KW(35 PS) | ||
YAMAHA | XS 400 SE Special | 400 | 1980 | EUROPE | 20 KW(27 PS); 26 KW(35 PS) | ||
YAMAHA | XS 400 SE Special | 400 | 1980 | JAPAN | |||
YAMAHA | XS 400 SE Special | 400 | 1981 | EUROPE | 20 KW(27 PS); 26 KW(35 PS) | ||
YAMAHA | XS 400 SE Special | 400 | 1981 | JAPAN | |||
YAMAHA | XS 400 SE Special | 400 | 1982 | EUROPE | 20 KW(27 PS); 26 KW(35 PS) | ||
YAMAHA | XS 400 SE Special | 400 | 1982 | JAPAN | |||
YAMAHA | XS 400 SE Special | 400 | 1983 | EUROPE | 20 KW(27 PS); 26 KW(35 PS) | ||
YAMAHA | XS 250 W/Cast Wheels | 245 | 1978 | EUROPE | 13 KW(17 PS) | ||
YAMAHA | XS 250 W/Cast Wheels | 250 | 1978 | JAPAN | |||
YAMAHA | XS 250 W/Cast Wheels | 245 | 1979 | EUROPE | 13 KW(17 PS) | ||
YAMAHA | XS 250 W/Cast Wheels | 250 | 1979 | JAPAN | |||
YAMAHA | XS 250 W/Cast Wheels | 245 | 1980 | EUROPE | 13 KW(17 PS) | ||
YAMAHA | XS 250 W/Cast Wheels | 250 | 1980 | JAPAN | |||
YAMAHA | XS 250 W/Cast Wheels | 250 | 1981 | EUROPE | |||
YAMAHA | XS 250 W/Cast Wheels | 250 | 1981 | JAPAN | |||
YAMAHA | YX 600 Radian | 600 | 1986 | AMERICA | 49 KW(67 PS) | ||
YAMAHA | YX 600 Radian | 600 | 1987 | AMERICA | 49 KW(67 PS) | ||
YAMAHA | YX 600 Radian | 600 | 1988 | AMERICA | 49 KW(67 PS) | ||
YAMAHA | YX 600 Radian | 600 | 1989 | AMERICA | 49 KW(67 PS) | ||
YAMAHA | YX 600 Radian | 600 | 1990 | AMERICA | 49 KW(67 PS) | ||
YAMAHA | XJ 400 Z | 400 | 1983 | JAPAN | |||
YAMAHA | XJ 400 ZS | 400 | 1983 | JAPAN |
Kundomdömen
Se fler varor
70 kr
130 kr