|
APRILIA | RST 1000 Mille Futura | 998 | 2001 | ALL | 72 KW(98 PS); 84 KW(114 PS) | | |
APRILIA | RST 1000 Mille Futura | 998 | 2002 | ALL | 72 KW(98 PS); 84 KW(114 PS) | | |
APRILIA | RST 1000 Mille Futura | 998 | 2003 | ALL | 72 KW(98 PS); 84 KW(114 PS) | | |
APRILIA | RSV 1000 Mille | 997 | 1999 | EUROPE | 72 KW(98 PS); 87 KW(118 PS) | | |
APRILIA | RSV 1000 Mille | 997 | 2000 | EUROPE | 72 KW(98 PS); 87 KW(118 PS) | | |
APRILIA | RSV 1000 Mille | 998 | 2001 | EUROPE | 72 KW(98 PS); 92 KW(125 PS) | | |
APRILIA | RSV 1000 Mille | 998 | 2002 | EUROPE | 72 KW(98 PS); 92 KW(125 PS) | | |
APRILIA | TUONO 1000 R | 998 | 2003 | EUROPE | 72 KW(98 PS); 92 KW(125 PS) | | |
APRILIA | TUONO 1000 R | 998 | 2004 | ALL | 72 KW(98 PS); 92 KW(125 PS) | | |
APRILIA | TUONO 1000 R | 998 | 2005 | ALL | 72 KW(98 PS); 92 KW(125 PS) | | |
BMW | F 800 ST | 798 | 2007 | ALL | 25 KW(34 PS); 63 KW(86 PS) | | |
BMW | F 800 ST | 798 | 2008 | ALL | 25 KW(34 PS); 63 KW(86 PS) | | |
BMW | F 800 ST | 798 | 2009 | ALL | 25 KW(34 PS); 63 KW(86 PS) | | |
BMW | F 800 ST | 798 | 2010 | ALL | 25 KW(34 PS); 63 KW(86 PS) | | |
BMW | F 800 ST | 798 | 2011 | ALL | 25 KW(34 PS); 63 KW(86 PS) | | |
BMW | F 800 ST | 798 | 2012 | ALL | 25 KW(34 PS); 63 KW(86 PS) | | |
BUELL | M2 Cyclone | 1199 | 1997 | ALL | 64 KW(87 PS) | | |
BUELL | M2 Cyclone | 1199 | 1998 | ALL | 64 KW(87 PS) | | |
BUELL | M2 Cyclone | 1199 | 1999 | ALL | 64 KW(87 PS) | | |
BUELL | M2 Cyclone | 1199 | 2000 | ALL | 64 KW(87 PS) | | |
BUELL | M2 Cyclone | 1199 | 2001 | ALL | 63 KW(86 PS) | | |
BUELL | M2 Cyclone | 1199 | 2002 | ALL | 63 KW(86 PS) | | |
BUELL | XB12X Ulysses | 1202 | 2006 | ALL | 75 KW(102 PS) | | |
BUELL | XB12X Ulysses | 1202 | 2007 | ALL | 75 KW(102 PS) | | |
BUELL | XB12X Ulysses | 1202 | 2008 | ALL | 75 KW(102 PS) | | |
DUCATI | MONSTER 900 I.E. | 904 | 2000 | EUROPE | 57 KW(78 PS) | | |
DUCATI | MONSTER 900 I.E. | 904 | 2001 | EUROPE | 57 KW(78 PS) | | |
DUCATI | MONSTER 796 | 803 | 2011 | ALL | 25 KW(34 PS); 70 KW(95 PS) | | |
DUCATI | MONSTER 796 ABS | 803 | 2011 | ALL | 25 KW(34 PS); 66 KW(90 PS) | | |
DUCATI | 749 S | 749 | 2003 | EUROPE | 76 KW(103 PS) | | |
DUCATI | MONSTER 1000 S4R | 996 | 2004 | ALL | 83 KW(113 PS) | | |
DUCATI | MONSTER 1000 S4R | 996 | 2005 | ALL | 86 KW(117 PS) | | |
DUCATI | MONSTER 1000 S4R | 996 | 2006 | ALL | 86 KW(117 PS) | | |
DUCATI | SS 900 | 900 | 1998 | AMERICA | | | |
DUCATI | SS 1000 DS | 992 | 2004 | AMERICA | 68 KW(92 PS) | | |
DUCATI | SS 1000 DS | 992 | 2005 | ALL | 70 KW(95 PS) | | |
DUCATI | SS 1000 DS | 992 | 2006 | ALL | 70 KW(95 PS) | | |
DUCATI | SS 800 I.E. | 803 | 2006 | AMERICA | 57 KW(78 PS) | | |
DUCATI | SS 900 Carenata | 904 | 1998 | EUROPE | 59 KW(80 PS) | | |
DUCATI | SS 900 FE Carenata | 904 | 1998 | EUROPE | 55 KW(75 PS) | | |
DUCATI | SS 750 I.E. Carenata | 748 | 1999 | EUROPE | 25 KW(34 PS); 45 KW(61 PS) | | |
DUCATI | SS 900 I.E. Carenata | 904 | 1999 | EUROPE | 59 KW(80 PS) | | |
DUCATI | SS 750 I.E. Carenata | 748 | 2000 | EUROPE | 25 KW(34 PS); 45 KW(61 PS) | | |
DUCATI | SS 900 I.E. Carenata | 904 | 2000 | EUROPE | 58 KW(79 PS) | | |
DUCATI | SS 750 I.E. Carenata | 748 | 2001 | EUROPE | 25 KW(34 PS); 45 KW(61 PS) | | |
DUCATI | SS 900 I.E. Carenata | 904 | 2001 | EUROPE | 58 KW(79 PS) | | |
DUCATI | SS 900 I.E. Carenata | 904 | 2002 | EUROPE | 58 KW(79 PS) | | |
DUCATI | SS 800 I.E. Carenata | 803 | 2003 | EUROPE | 55 KW(75 PS) | | |
DUCATI | SS 800 I.E. Carenata | 803 | 2004 | EUROPE | 55 KW(75 PS) | | |
DUCATI | SS 900 Nuda | 904 | 1998 | EUROPE | 59 KW(80 PS) | | |
DUCATI | SS 750 I.E. Nuda | 748 | 1999 | EUROPE | 25 KW(34 PS); 45 KW(61 PS) | | |
DUCATI | SS 900 I.E. Nuda | 904 | 1999 | EUROPE | 59 KW(80 PS) | | |
DUCATI | SS 750 I.E. Nuda | 748 | 2000 | EUROPE | 25 KW(34 PS); 45 KW(61 PS) | | |
DUCATI | SS 900 I.E. Nuda | 904 | 2000 | EUROPE | 58 KW(79 PS) | | |
DUCATI | SS 750 I.E. Nuda | 748 | 2001 | EUROPE | 25 KW(34 PS); 45 KW(61 PS) | | |
DUCATI | SS 900 I.E. Nuda | 904 | 2001 | EUROPE | 58 KW(79 PS) | | |
DUCATI | SS 900 I.E. Nuda | 904 | 2002 | EUROPE | 58 KW(79 PS) | | |
DUCATI | SS 800 I.E. Nuda | 803 | 2003 | EUROPE | 55 KW(75 PS) | | |
DUCATI | ST2 944 | 944 | 1998 | EUROPE | 61 KW(83 PS) | | |
DUCATI | ST2 944 | 944 | 1999 | EUROPE | 61 KW(83 PS) | | |
DUCATI | ST2 944 | 944 | 2000 | EUROPE | 61 KW(83 PS) | | |
DUCATI | ST2 944 | 944 | 2001 | EUROPE | 59 KW(80 PS) | | |
DUCATI | ST3 992 | 992 | 2004 | EUROPE | 75 KW(102 PS) | | |
DUCATI | ST3 992 | 992 | 2005 | ALL | 75 KW(102 PS) | | |
DUCATI | ST3 992 | 992 | 2006 | ALL | 75 KW(102 PS) | | |
DUCATI | ST3 992 S ABS | 992 | 2006 | ALL | 75 KW(102 PS) | | |
DUCATI | ST3 992 | 992 | 2007 | ALL | 75 KW(102 PS) | | |
DUCATI | ST3 992 S ABS | 992 | 2007 | ALL | 75 KW(102 PS) | | |
DUCATI | ST4 916 | 916 | 1999 | EUROPE | 76 KW(103 PS) | | |
DUCATI | ST4 916 | 916 | 2000 | EUROPE | 76 KW(103 PS) | | |
DUCATI | ST4 916 | 916 | 2001 | EUROPE | 76 KW(103 PS) | | |
DUCATI | ST4S 996 | 996 | 2002 | EUROPE | 86 KW(117 PS) | | |
DUCATI | ST4S 996 | 996 | 2003 | EUROPE | 86 KW(117 PS) | | |
DUCATI | ST4S 996 ABS | 996 | 2003 | EUROPE | 86 KW(117 PS) | | |
Harley Davidson | XR 1200 | 1202 | 2009 | ALL | 67 KW(91 PS) | | |
Harley Davidson | XR 1200 | 1202 | 2010 | ALL | 67 KW(91 PS) | | |
HONDA | CB 900 F Hornet | 919 | 2002 | ALL | 80 KW(109 PS) | | |
HONDA | CB 900 F Hornet | 919 | 2003 | ALL | 80 KW(109 PS) | | |
HONDA | CB 900 F Hornet | 919 | 2004 | ALL | 80 KW(109 PS) | | |
HONDA | CB 900 F Hornet | 919 | 2005 | ALL | 80 KW(109 PS) | | |
HONDA | CB 900 F Hornet | 919 | 2006 | ALL | 80 KW(109 PS) | | |
HONDA | CBR 600 F4 | 599 | 1999 | AMERICA | | | |
HONDA | CBR 600 F4 | 599 | 2000 | AMERICA | | | |
HONDA | CBR 600 F4I | 599 | 2002 | AMERICA | | | |
HONDA | GL 1800 Goldwing | 1800 | 2003 | AMERICA | | | |
HONDA | GL 1800 Goldwing | 1800 | 2004 | AMERICA | | | |
HONDA | GL 1800 Goldwing | 1800 | 2005 | AMERICA | | | |
HONDA | GL 1800 Goldwing | 1800 | 2006 | AMERICA | | | |
HONDA | GL 1800 Goldwing | 1800 | 2007 | AMERICA | | | |
HONDA | GL 1800 Goldwing | 1800 | 2008 | AMERICA | | | |
HONDA | GL 1800 Goldwing | 1800 | 2009 | AMERICA | | | |
HONDA | GL 1800 Goldwing | 1800 | 2010 | AMERICA | | | |
HONDA | GL 1800 ABS Goldwing | 1800 | 2012 | EUROPE | 87 KW(118 PS) | | |
HONDA | GL 1800 ABS Goldwing | 1800 | 2013 | EUROPE | 87 KW(118 PS) | | |
HONDA | GL 1800 ABS Goldwing | 1800 | 2014 | EUROPE | 87 KW(118 PS) | | |
HONDA | GL 1800 ABS Goldwing | 1800 | 2015 | EUROPE | 87 KW(118 PS) | | |
HONDA | ST 1100 ABS Pan European | 1085 | 1996 | ALL | 72 KW(98 PS) | | |
HONDA | ST 1100 ABS Pan European | 1085 | 1997 | ALL | 72 KW(98 PS) | | |
HONDA | ST 1100 ABS Pan European | 1085 | 1998 | ALL | 72 KW(98 PS) | | |
HONDA | ST 1100 ABS Pan European | 1085 | 1999 | EUROPE | 72 KW(98 PS) | | |
HONDA | VFR 750 R | 748 | 1990 | ALL | 82 KW(112 PS) | | |
HONDA | VFR 800 | 782 | 2002 | EUROPE | 80 KW(109 PS) | | |
HONDA | VFR 800 ABS | 782 | 2002 | EUROPE | 80 KW(109 PS) | | |
HONDA | VFR 800 ABS | 782 | 2003 | EUROPE | 80 KW(109 PS) | | |
HONDA | VFR 800 | 782 | 2003 | EUROPE | 80 KW(109 PS) | | |
HONDA | VFR 800 | 782 | 2004 | EUROPE | 80 KW(109 PS) | | |
HONDA | VFR 800 ABS | 782 | 2004 | EUROPE | 80 KW(109 PS) | | |
HONDA | VFR 800 | 782 | 2005 | EUROPE | 80 KW(109 PS) | | |
HONDA | VFR 800 ABS | 782 | 2005 | EUROPE | 80 KW(109 PS) | | |
HONDA | VFR 800 ABS | 782 | 2006 | EUROPE | 80 KW(109 PS) | | |
HONDA | VFR 800 | 782 | 2006 | EUROPE | 80 KW(109 PS) | | |
HONDA | VFR 800 | 782 | 2007 | EUROPE | 80 KW(109 PS) | | |
HONDA | VFR 800 ABS | 782 | 2007 | EUROPE | 80 KW(109 PS) | | |
HONDA | VFR 800 | 782 | 2008 | EUROPE | 80 KW(109 PS) | | |
HONDA | VFR 800 ABS | 782 | 2008 | EUROPE | 80 KW(109 PS) | | |
HONDA | VFR 800 | 782 | 2009 | EUROPE | 80 KW(109 PS) | | |
HONDA | VFR 800 ABS | 782 | 2009 | EUROPE | 80 KW(109 PS) | | |
HONDA | VFR 800 | 782 | 2010 | EUROPE | 80 KW(109 PS) | | |
HONDA | VFR 800 ABS | 782 | 2010 | EUROPE | 80 KW(109 PS) | | |
HONDA | VFR 800 | 782 | 2011 | EUROPE | 80 KW(109 PS) | | |
HONDA | VFR 800 ABS | 782 | 2011 | EUROPE | 80 KW(109 PS) | | |
HONDA | VFR 800 ABS | 782 | 2012 | EUROPE | 80 KW(109 PS) | | |
HONDA | VFR 800 F Interceptor | 782 | 2002 | AMERICA | | | |
HONDA | VFR 800 F Interceptor | 782 | 2003 | AMERICA | | | |
HONDA | VFR 800 F Interceptor | 782 | 2004 | AMERICA | | | |
HONDA | VFR 800 F Interceptor | 782 | 2005 | AMERICA | | | |
HONDA | VFR 800 F Interceptor | 782 | 2006 | AMERICA | | | |
HONDA | VFR 800 F Interceptor | 782 | 2007 | AMERICA | | | |
HONDA | VFR 800 F Interceptor | 782 | 2008 | AMERICA | | | |
HONDA | VFR 800 F ABS Interceptor | 782 | 2008 | AMERICA | | | |
HONDA | VFR 800 F Interceptor | 782 | 2009 | AMERICA | | | |
HONDA | VFR 800 F ABS Interceptor | 782 | 2009 | AMERICA | | | |
HONDA | CBR 1100 XX Blackbird | 1137 | 1997 | ALL | 72 KW(98 PS); 110 KW(150 PS) | | |
HONDA | CBR 1100 XX Blackbird | 1137 | 1998 | ALL | 72 KW(98 PS); 110 KW(150 PS) | | |
HONDA | CBR 1100 XX Blackbird | 1137 | 1999 | ALL | 72 KW(98 PS); 110 KW(150 PS) | | |
HONDA | CBR 1100 XX Blackbird | 1137 | 2000 | ALL | 72 KW(98 PS); 110 KW(150 PS) | | |
HONDA | CBR 1100 XX Blackbird | 1137 | 2001 | ALL | 72 KW(98 PS); 110 KW(150 PS) | | |
HONDA | CBR 1100 XX Blackbird | 1137 | 2002 | ALL | 72 KW(98 PS); 110 KW(150 PS) | | |
HONDA | CBR 1100 XX Blackbird | 1137 | 2003 | ALL | 72 KW(98 PS); 110 KW(150 PS) | | |
KAWASAKI | VN 1600 Vulcan Classic | 1553 | 2003 | ALL | 49 KW(67 PS) | | |
KAWASAKI | VN 1600 Vulcan Classic | 1553 | 2004 | ALL | 49 KW(67 PS) | | |
KAWASAKI | VN 1600 Vulcan Classic | 1553 | 2005 | ALL | 49 KW(67 PS) | | |
KAWASAKI | VN 1600 Vulcan Classic | 1553 | 2006 | ALL | 49 KW(67 PS) | | |
KAWASAKI | VN 1600 Vulcan Classic | 1553 | 2007 | ALL | 49 KW(67 PS) | | |
KAWASAKI | VN 1600 Vulcan Classic | 1553 | 2008 | ALL | 49 KW(67 PS) | | |
KAWASAKI | VN 1700 Vulcan Voyager | 1700 | 2009 | AMERICA | | | |
KAWASAKI | VN 1700 Vulcan Voyager | 1700 | 2010 | AMERICA | | | |
KAWASAKI | VN 1700 Vulcan Voyager | 1700 | 2011 | AMERICA | | | |
KAWASAKI | ZRX 1100 | 1052 | 1999 | ALL | 72 KW(98 PS); 78 KW(106 PS) | | |
KAWASAKI | ZRX 1100 | 1052 | 2000 | ALL | 72 KW(98 PS); 78 KW(106 PS) | | |
KAWASAKI | ZRX 1200 | 1165 | 2001 | EUROPE | 25 KW(34 PS); 72 KW(98 PS); 90 KW(122 PS) | | |
KAWASAKI | ZRX 1200 | 1165 | 2002 | EUROPE | 25 KW(34 PS); 72 KW(98 PS); 90 KW(122 PS) | | |
KAWASAKI | ZRX 1200 | 1165 | 2003 | EUROPE | 25 KW(34 PS); 72 KW(98 PS); 90 KW(122 PS) | | |
KAWASAKI | ZRX 1200 | 1165 | 2004 | EUROPE | 25 KW(34 PS); 72 KW(98 PS); 90 KW(122 PS) | | |
KAWASAKI | ZX-7 Ninja | 750 | 1989 | AMERICA | | | |
KAWASAKI | ZX-7 Ninja | 750 | 1990 | AMERICA | | | |
KAWASAKI | ZX-11 Ninja | 1100 | 1990 | AMERICA | | | |
KAWASAKI | ZX-11 Ninja | 1100 | 1991 | AMERICA | | | |
KAWASAKI | ZX-11 Ninja | 1100 | 1992 | AMERICA | | | |
KAWASAKI | ZX-11 Ninja | 1100 | 1993 | AMERICA | | | |
KAWASAKI | ZX-11 Ninja | 1100 | 1994 | AMERICA | | | |
KAWASAKI | ZX-11 Ninja | 1100 | 1995 | AMERICA | | | |
KAWASAKI | ZX-7 R Ninja | 748 | 1996 | ALL | 72 KW(98 PS); 90 KW(122 PS) | | |
KAWASAKI | ZX-7 RR Ninja | 748 | 1996 | ALL | 72 KW(98 PS); 90 KW(122 PS) | | |
KAWASAKI | ZX-11 Ninja | 1100 | 1996 | AMERICA | | | |
KAWASAKI | ZX-7 R Ninja | 748 | 1997 | ALL | 72 KW(98 PS); 90 KW(122 PS) | | |
KAWASAKI | ZX-7 RR Ninja | 748 | 1997 | ALL | 72 KW(98 PS); 90 KW(122 PS) | | |
KAWASAKI | ZX-11 Ninja | 1100 | 1997 | AMERICA | | | |
KAWASAKI | ZX-7 R Ninja | 748 | 1998 | ALL | 72 KW(98 PS); 90 KW(122 PS) | | |
KAWASAKI | ZX-11 Ninja | 1100 | 1998 | AMERICA | | | |
KAWASAKI | ZX-7 RR Ninja | 748 | 1998 | EUROPE | 72 KW(98 PS); 90 KW(122 PS) | | |
KAWASAKI | ZX-7 R Ninja | 748 | 1999 | ALL | 72 KW(98 PS); 90 KW(122 PS) | | |
KAWASAKI | ZX-11 Ninja | 1100 | 1999 | AMERICA | | | |
KAWASAKI | ZX-7 RR Ninja | 748 | 1999 | EUROPE | 72 KW(98 PS); 90 KW(122 PS) | | |
KAWASAKI | ZX-7 R Ninja | 748 | 2000 | ALL | 72 KW(98 PS); 90 KW(122 PS) | | |
KAWASAKI | ZX-11 Ninja | 1100 | 2000 | AMERICA | | | |
KAWASAKI | ZX-7 R Ninja | 748 | 2001 | ALL | 72 KW(98 PS); 90 KW(122 PS) | | |
KAWASAKI | ZX-11 Ninja | 1100 | 2001 | AMERICA | | | |
KAWASAKI | ZXR 750 | 748 | 1989 | EUROPE | 74 KW(100 PS) | | |
KAWASAKI | ZXR 750 | 748 | 1990 | EUROPE | 74 KW(100 PS) | | |
KAWASAKI | ZZR 1100 | 1052 | 1990 | EUROPE | 74 KW(100 PS) | | |
KAWASAKI | ZZR 1100 | 1052 | 1991 | EUROPE | 74 KW(100 PS) | | |
KAWASAKI | ZZR 1100 | 1052 | 1992 | EUROPE | 74 KW(100 PS) | | |
KAWASAKI | ZZR 1100 | 1052 | 1993 | EUROPE | 72 KW(98 PS); 107 KW(145 PS) | | |
KAWASAKI | ZZR 1100 | 1052 | 1994 | EUROPE | 72 KW(98 PS); 107 KW(145 PS) | | |
KAWASAKI | ZZR 1100 | 1052 | 1995 | EUROPE | 72 KW(98 PS); 107 KW(145 PS) | | |
KAWASAKI | ZZR 1100 | 1052 | 1996 | EUROPE | 72 KW(98 PS); 107 KW(145 PS) | | |
KAWASAKI | ZZR 1100 | 1052 | 1997 | EUROPE | 72 KW(98 PS); 107 KW(145 PS) | | |
KAWASAKI | ZZR 1100 | 1052 | 1998 | EUROPE | 72 KW(98 PS); 107 KW(145 PS) | | |
KAWASAKI | ZZR 1100 | 1052 | 1999 | EUROPE | 72 KW(98 PS); 107 KW(145 PS) | | |
KAWASAKI | ZZR 1100 Catalysator | 1052 | 1999 | EUROPE | 72 KW(98 PS); 107 KW(145 PS) | | |
KAWASAKI | ZZR 1100 Catalysator | 1052 | 2000 | EUROPE | 72 KW(98 PS); 107 KW(145 PS) | | |
KAWASAKI | ZZR 1100 Catalysator | 1052 | 2001 | EUROPE | 72 KW(98 PS); 107 KW(145 PS) | | |
KTM | RC 390 ABS | 373 | 2015 | EUROPE | 32 KW(44 PS) | | |
SUZUKI | DL 1000 V-Strom | 996 | 2002 | AMERICA | | | |
SUZUKI | DL 1000 V-Strom | 996 | 2002 | EUROPE | 72 KW(98 PS) | | |
SUZUKI | DL 1000 V-Strom | 996 | 2003 | AMERICA | | | |
SUZUKI | DL 1000 V-Strom | 996 | 2003 | EUROPE | 72 KW(98 PS) | | |
SUZUKI | DL 1000 V-Strom | 996 | 2004 | AMERICA | | | |
SUZUKI | DL 650 V-Strom | 645 | 2004 | EUROPE | 25 KW(34 PS); 49 KW(67 PS) | | |
SUZUKI | DL 1000 V-Strom | 996 | 2004 | EUROPE | 72 KW(98 PS) | | |
SUZUKI | DL 650 V-Strom | 645 | 2005 | AMERICA | | | |
SUZUKI | DL 1000 V-Strom | 996 | 2005 | AMERICA | | | |
SUZUKI | DL 1000 V-Strom | 996 | 2005 | EUROPE | 72 KW(98 PS) | | |
SUZUKI | DL 650 V-Strom | 645 | 2006 | AMERICA | | | |
SUZUKI | DL 1000 V-Strom | 996 | 2006 | AMERICA | | | |
SUZUKI | DL 650 V-Strom | 645 | 2006 | EUROPE | 25 KW(34 PS); 49 KW(67 PS) | | |
SUZUKI | DL 1000 V-Strom | 996 | 2006 | EUROPE | 72 KW(98 PS) | | |
SUZUKI | DL 650 V-Strom | 645 | 2007 | AMERICA | | | |
SUZUKI | DL 1000 V-Strom | 996 | 2007 | AMERICA | | | |
SUZUKI | DL 650 V-Strom | 645 | 2007 | EUROPE | 25 KW(34 PS); 49 KW(67 PS) | | |
SUZUKI | DL 1000 V-Strom | 996 | 2007 | EUROPE | 72 KW(98 PS) | | |
SUZUKI | DL 650 V-Strom | 645 | 2008 | AMERICA | | | |
SUZUKI | DL 1000 V-Strom | 996 | 2008 | AMERICA | | | |
SUZUKI | DL 650 V-Strom | 645 | 2008 | EUROPE | 25 KW(34 PS); 49 KW(67 PS) | | |
SUZUKI | DL 650 V-Strom | 645 | 2009 | AMERICA | | | |
SUZUKI | DL 1000 V-Strom | 996 | 2009 | AMERICA | | | |
SUZUKI | DL 650 V-Strom | 645 | 2009 | EUROPE | 25 KW(34 PS); 49 KW(67 PS) | | |
SUZUKI | DL 650 V-Strom | 645 | 2010 | AMERICA | | | |
SUZUKI | DL 650 ABS V-Strom | 645 | 2010 | AMERICA | | | |
SUZUKI | DL 650 ABS V-Strom | 645 | 2010 | EUROPE | 25 KW(34 PS); 49 KW(67 PS) | | |
SUZUKI | DL 650 V-Strom | 645 | 2010 | EUROPE | 25 KW(34 PS); 49 KW(67 PS) | | |
SUZUKI | DL 650 ABS V-Strom | 645 | 2011 | AMERICA | | | |
SUZUKI | DL 650 ABS V-Strom | 645 | 2011 | EUROPE | 25 KW(34 PS); 49 KW(67 PS) | | |
SUZUKI | DL 650 ABS V-Strom | 645 | 2012 | AMERICA | | | |
SUZUKI | DL 650 ABS V-Strom | 645 | 2012 | EUROPE | 25 KW(34 PS); 51 KW(69 PS) | | |
SUZUKI | DL 650 ABS V-Strom | 645 | 2013 | AMERICA | | | |
SUZUKI | DL 650 ABS V-Strom | 645 | 2013 | EUROPE | 35 KW(48 PS); 51 KW(69 PS) | | |
SUZUKI | DL 650 ABS V-Strom | 645 | 2014 | AMERICA | | | |
SUZUKI | DL 650 ABS V-Strom | 645 | 2014 | EUROPE | 35 KW(48 PS); 51 KW(69 PS) | | |
SUZUKI | DL 1000 ABS V-Strom | 1037 | 2015 | AMERICA | | | |
SUZUKI | DL 650 ABS V-Strom | 645 | 2015 | AMERICA | | | |
SUZUKI | DL 1000 ABS V-Strom | 1037 | 2015 | EUROPE | 74 KW(101 PS) | | |
SUZUKI | DL 650 ABS V-Strom | 645 | 2015 | EUROPE | 35 KW(48 PS); 51 KW(69 PS) | | |
SUZUKI | DL 1000 ABS V-Strom | 1037 | 2016 | AMERICA | | | |
SUZUKI | DL 1000 ABS V-Strom | 1037 | 2016 | EUROPE | 74 KW(101 PS) | | |
SUZUKI | GSF 1200 Bandit | 1157 | 1997 | AMERICA | 72 KW(98 PS) | | |
SUZUKI | GSF 1200 Bandit | 1157 | 1997 | EUROPE | 72 KW(98 PS) | | |
SUZUKI | GSF 1200 Bandit | 1157 | 1998 | AMERICA | 72 KW(98 PS) | | |
SUZUKI | GSF 1200 Bandit | 1157 | 1998 | EUROPE | 72 KW(98 PS) | | |
SUZUKI | GSF 1200 Bandit | 1157 | 1999 | AMERICA | 72 KW(98 PS) | | |
SUZUKI | GSF 1200 Bandit | 1157 | 1999 | EUROPE | 72 KW(98 PS) | | |
SUZUKI | GSF 1200 Bandit | 1157 | 2000 | AMERICA | 72 KW(98 PS) | | |
SUZUKI | GSF 1200 Bandit | 1157 | 2000 | EUROPE | 72 KW(98 PS) | | |
SUZUKI | GSF 1200 Bandit | 1157 | 2001 | AMERICA | 72 KW(98 PS) | | |
SUZUKI | GSF 1200 Bandit | 1157 | 2001 | EUROPE | 72 KW(98 PS) | | |
SUZUKI | GSF 1200 Bandit | 1157 | 2002 | AMERICA | 72 KW(98 PS) | | |
SUZUKI | GSF 1200 Bandit | 1157 | 2002 | EUROPE | 72 KW(98 PS) | | |
SUZUKI | GSF 1200 Bandit | 1157 | 2003 | AMERICA | 72 KW(98 PS) | | |
SUZUKI | GSF 1200 Bandit | 1157 | 2003 | EUROPE | 72 KW(98 PS) | | |
SUZUKI | GSF 1200 Bandit | 1157 | 2004 | EUROPE | 72 KW(98 PS) | | |
SUZUKI | GSF 1200 Bandit | 1157 | 2005 | EUROPE | 72 KW(98 PS) | | |
SUZUKI | GSF 1250 ABS Bandit | 1255 | 2007 | EUROPE | 72 KW(98 PS) | | |
SUZUKI | GSF 1250 ABS Bandit | 1255 | 2008 | EUROPE | 72 KW(98 PS) | | |
SUZUKI | GSF 1250 ABS Bandit | 1255 | 2009 | EUROPE | 72 KW(98 PS) | | |
SUZUKI | GSX 1100 G | 1128 | 1991 | AMERICA | 74 KW(100 PS) | | |
SUZUKI | GSX 1100 G | 1128 | 1991 | EUROPE | 74 KW(100 PS) | | |
SUZUKI | GSX 1100 G | 1128 | 1992 | AMERICA | 74 KW(100 PS) | | |
SUZUKI | GSX 1100 G | 1128 | 1992 | EUROPE | 74 KW(100 PS) | | |
SUZUKI | GSX 1100 G | 1128 | 1993 | AMERICA | 74 KW(100 PS) | | |
SUZUKI | GSX 1100 G | 1128 | 1993 | EUROPE | 74 KW(100 PS) | | |
SUZUKI | GSX 1400 | 1402 | 2002 | EUROPE | 78 KW(106 PS) | | |
SUZUKI | GSX-R 750 | 750 | 1988 | AMERICA | | | |
SUZUKI | GSX-R 750 | 750 | 1988 | EUROPE | 74 KW(100 PS); 82 KW(112 PS) | | |
SUZUKI | GSX-R 750 | 750 | 1988 | JAPAN | | | |
SUZUKI | GSX-R 750 | 750 | 1989 | AMERICA | | | |
SUZUKI | GSX-R 1100 | 1128 | 1989 | AMERICA | | | |
SUZUKI | GSX-R 750 | 750 | 1989 | AMERICA | | | |
SUZUKI | GSX-R 750 | 750 | 1989 | EUROPE | 74 KW(100 PS); 82 KW(112 PS) | | |
SUZUKI | GSX-R 1100 | 1128 | 1989 | EUROPE | 105 KW(143 PS) | | |
SUZUKI | GSX-R 750 | 750 | 1989 | EUROPE | | | |
SUZUKI | GSX-R 750 | 750 | 1989 | EUROPE | 74 KW(100 PS) | | |
SUZUKI | GSX-R 750 | 750 | 1989 | JAPAN | | | |
SUZUKI | GSX-R 750 | 750 | 1990 | AMERICA | | | |
SUZUKI | GSX-R 1100 | 1128 | 1990 | AMERICA | | | |
SUZUKI | GSX-R 750 | 750 | 1990 | EUROPE | 74 KW(100 PS); 81 KW(110 PS) | | |
SUZUKI | GSX-R 1100 | 1128 | 1990 | EUROPE | 105 KW(143 PS) | | |
SUZUKI | GSX-R 1100 | 1074 | 1995 | AMERICA | | | |
SUZUKI | GSX-R 1100 | 1074 | 1995 | EUROPE | 114 KW(155 PS) | | |
SUZUKI | GSX-R 1100 | 1074 | 1996 | AMERICA | | | |
SUZUKI | GSX-R 1100 | 1074 | 1996 | EUROPE | 114 KW(155 PS) | | |
SUZUKI | GSX-R 1100 | 1074 | 1997 | AMERICA | | | |
SUZUKI | GSX-R 1100 | 1074 | 1997 | EUROPE | 114 KW(155 PS) | | |
SUZUKI | GSX-R 1100 | 1074 | 1998 | AMERICA | | | |
SUZUKI | GSX-R 1100 | 1074 | 1998 | EUROPE | 114 KW(155 PS) | | |
SUZUKI | RF 900 R | 938 | 1994 | AMERICA | | | |
SUZUKI | RF 900 R | 938 | 1994 | EUROPE | 72 KW(98 PS); 102 KW(139 PS) | | |
SUZUKI | RF 900 R | 938 | 1995 | AMERICA | | | |
SUZUKI | RF 900 R | 938 | 1995 | EUROPE | 72 KW(98 PS); 102 KW(139 PS) | | |
SUZUKI | RF 900 R | 938 | 1996 | AMERICA | | | |
SUZUKI | RF 900 R | 938 | 1996 | EUROPE | 72 KW(98 PS); 102 KW(139 PS) | | |
SUZUKI | RF 900 R | 938 | 1997 | AMERICA | | | |
