Base Finish: Chrome
Color/Finish: Chrome
Features: Washable
Product Name: Air Cleaner
Units: Kit
Base Color: Silver
Air Cleaner Shape: Mini Teardrop
Model: Stealth
Material: Aluminum
S&S Air Cleaner Mini Teardrop Stealth Efi Chrome Air Clnr Chr Mtd 01-1
5910 kr
- Översikt
- Passar till
Ge ditt omdöme
Artikelnummer: 10102327
Leveranstid:
Frakt:
Mini Teardrop Stealth Air Cleaner Kit
Base Finish: Chrome
Color/Finish: Chrome
Features: Washable
Product Name: Air Cleaner
Units: Kit
Base Color: Silver
Air Cleaner Shape: Mini Teardrop
Model: Stealth
Material: Aluminum
Enhet: | Sats |
Material: | Aluminum |
Produkt-typ: | Air Cleaner |
Tillverkarens Art. Nr.: | 170-0441 |
Färg: | Silver |
"
Mini Teardrop Stealth Air Cleaner KitBuilt-in stinger cone directs air smoothly into the EFI throttle body to reduce turbulence and increase flow 85% of original size for perfect proportions, all laid over the easy to install Stealth Air Cleaner system Machined openings around the rim add style and provide additional air flow Kit includes backing plate, filter and hardware 5% increase in hp Made in the U.S.A. For 01-17 Twin Cam with Delphi EFI (except throttle-by-wire models).
Harley Davidson | FLD 1690 ABS Dyna Switchback | 1690 | 2012 | ALL | |||
Harley Davidson | FLD 1690 Dyna Switchback | 1690 | 2012 | ALL | |||
Harley Davidson | FLD 1690 ABS Dyna Switchback | 1690 | 2013 | ALL | |||
Harley Davidson | FLD 1690 Dyna Switchback | 1690 | 2013 | ALL | |||
Harley Davidson | FLD 1690 ABS Dyna Switchback | 1690 | 2014 | ALL | |||
Harley Davidson | FLD 1690 ABS Dyna Switchback | 1690 | 2015 | ALL | |||
Harley Davidson | FLD 1690 ABS Dyna Switchback | 1690 | 2016 | ALL | |||
Harley Davidson | FLHR 1584 Road King | 1584 | 2007 | ALL | |||
Harley Davidson | FLHRC 1584 Road King Classic | 1584 | 2007 | ALL | |||
Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 2001 | ALL | |||
Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 2002 | ALL | |||
Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 2003 | ALL | |||
Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 2004 | ALL | |||
Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 2005 | ALL | |||
Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 2006 | ALL | |||
Harley Davidson | FLHRI 1450 EFI Road King | 1449 | 2001 | ALL | |||
Harley Davidson | FLHRI 1450 EFI Road King | 1449 | 2002 | ALL | |||
Harley Davidson | FLHRI 1450 EFI Road King | 1450 | 2003 | AMERICA | |||
Harley Davidson | FLHRI 1450 EFI Road King | 1449 | 2004 | ALL | |||
Harley Davidson | FLHRI 1450 EFI Road King | 1449 | 2005 | ALL | |||
Harley Davidson | FLHRI 1450 EFI Road King | 1449 | 2006 | ALL | |||
Harley Davidson | FLHRS 1584 Road King Custom | 1584 | 2007 | ALL | |||
Harley Davidson | FLHRSI 1450 EFI Road King Custom | 1449 | 2004 | ALL | |||
Harley Davidson | FLHRSI 1450 EFI Road King Custom | 1449 | 2005 | ALL | |||
Harley Davidson | FLHRSI 1450 EFI Road King Custom | 1449 | 2006 | ALL | |||
Harley Davidson | FLHT 1584 Electra Glide | 1584 | 2007 | ALL | |||
Harley Davidson | FLHTC 1584 Electra Glide Classic | 1584 | 2007 | AMERICA | |||
Harley Davidson | FLHTCI 1450 EFI Electra Glide Classic | 1450 | 2003 | AMERICA | |||
Harley Davidson | FLHTCI 1450 EFI Electra Glide Classic | 1449 | 2004 | ALL | |||
Harley Davidson | FLHTCI 1450 EFI Electra Glide Classic | 1450 | 2005 | AMERICA | |||
Harley Davidson | FLHTCI 1450 EFI Electra Glide Classic | 1450 | 2006 | AMERICA | |||
Harley Davidson | FLHTCU 1584 Electra Glide Ultra Classic | 1584 | 2007 | ALL | |||
Harley Davidson | FLHTCUI 1450 EFI Electra Glide Ultra Classic | 1449 | 2001 | ALL | |||
Harley Davidson | FLHTCUI 1450 EFI Electra Glide Ultra Classic | 1449 | 2002 | ALL | |||
Harley Davidson | FLHTCUI 1450 EFI Electra Glide Ultra Classic | 1449 | 2003 | ALL | |||
Harley Davidson | FLHTCUI 1450 EFI Electra Glide Ultra Classic | 1449 | 2004 | ALL | |||
Harley Davidson | FLHTCUI 1450 EFI Electra Glide Ultra Classic | 1449 | 2005 | ALL | |||
Harley Davidson | FLHTCUI 1450 EFI Electra Glide Ultra Classic | 1449 | 2006 | ALL | |||
Harley Davidson | FLHTI 1450 EFI Electra Glide | 1449 | 2004 | ALL | |||
Harley Davidson | FLHTI 1450 EFI Electra Glide | 1449 | 2005 | ALL | |||
Harley Davidson | FLHTI 1450 EFI Electra Glide | 1449 | 2006 | ALL | |||
Harley Davidson | FLHX 1584 Street Glide | 1584 | 2007 | ALL | |||
Harley Davidson | FLHXI 1450 EFI Street Glide | 1449 | 2006 | ALL | |||
Harley Davidson | FLS 1690 Softail Slim | 1690 | 2012 | ALL | |||
Harley Davidson | FLS 1690 ABS Softail Slim | 1690 | 2012 | ALL | |||
Harley Davidson | FLS 1690 Softail Slim | 1690 | 2013 | ALL | |||
Harley Davidson | FLS 1690 ABS Softail Slim | 1690 | 2013 | ALL | |||
Harley Davidson | FLS 1690 Softail Slim | 1690 | 2014 | ALL | |||
Harley Davidson | FLS 1690 ABS Softail Slim | 1690 | 2014 | ALL | |||
Harley Davidson | FLS 1690 Softail Slim | 1690 | 2015 | ALL | |||
Harley Davidson | FLS 1690 ABS Softail Slim | 1690 | 2015 | ALL | |||
Harley Davidson | FLST 1450 Heritage Softail | 1450 | 2006 | AMERICA | |||
Harley Davidson | FLSTC 1450 Heritage Softail Classic | 1449 | 2001 | ALL | |||
Harley Davidson | FLSTC 1450 Heritage Softail Classic | 1449 | 2002 | ALL | |||
Harley Davidson | FLSTC 1450 Heritage Softail Classic | 1449 | 2003 | ALL | |||
Harley Davidson | FLSTC 1450 Heritage Softail Classic | 1450 | 2004 | AMERICA | |||
Harley Davidson | FLSTC 1584 Heritage Softail Classic | 1585 | 2007 | ALL | |||
Harley Davidson | FLSTC 1584 Heritage Softail Classic | 1585 | 2008 | ALL | |||
Harley Davidson | FLSTC 1584 Heritage Softail Classic | 1585 | 2009 | ALL | |||
Harley Davidson | FLSTC 1584 Heritage Softail Classic | 1585 | 2010 | ALL | |||
Harley Davidson | FLSTC 1584 Heritage Softail Classic | 1584 | 2011 | ALL | |||
Harley Davidson | FLSTC 1584 ABS Heritage Softail Classic | 1584 | 2011 | ALL | |||
Harley Davidson | FLSTC 1690 Heritage Softail Classic | 1690 | 2012 | ALL | |||
Harley Davidson | FLSTC 1690 ABS Heritage Softail Classic | 1690 | 2012 | ALL | |||
Harley Davidson | FLSTC 1690 Heritage Softail Classic | 1690 | 2013 | ALL | |||
Harley Davidson | FLSTC 1690 ABS Heritage Softail Classic | 1690 | 2013 | ALL | |||
Harley Davidson | FLSTC 1690 ABS Heritage Softail Classic 110Th Anniversary | 1690 | 2013 | ALL | |||
Harley Davidson | FLSTC 1690 ABS Heritage Softail Classic | 1690 | 2014 | ALL | |||
Harley Davidson | FLSTC 1690 ABS Heritage Softail Classic | 1690 | 2015 | ALL | |||
Harley Davidson | FLSTCI 1450 EFI Heritage Softail Classic | 1449 | 2001 | ALL | |||
Harley Davidson | FLSTCI 1450 EFI Heritage Softail Classic | 1449 | 2002 | ALL | |||
Harley Davidson | FLSTCI 1450 EFI Heritage Softail Classic | 1449 | 2003 | ALL | |||
Harley Davidson | FLSTCI 1450 EFI Heritage Softail Classic | 1449 | 2004 | ALL | |||
Harley Davidson | FLSTCI 1450 EFI Heritage Softail Classic | 1449 | 2005 | ALL | |||
Harley Davidson | FLSTCI 1450 EFI Heritage Softail Classic | 1449 | 2006 | ALL | |||
Harley Davidson | FLSTF 1584 Fat Boy | 1585 | 2007 | ALL | |||
Harley Davidson | FLSTF 1584 Fat Boy | 1585 | 2008 | ALL | |||
Harley Davidson | FLSTF 1584 Fat Boy | 1585 | 2009 | ALL | |||
Harley Davidson | FLSTF 1584 Fat Boy | 1585 | 2010 | ALL | |||
Harley Davidson | FLSTF 1584 ABS Fat Boy | 1584 | 2011 | ALL | |||
Harley Davidson | FLSTF 1584 Fat Boy | 1584 | 2011 | AMERICA | |||
Harley Davidson | FLSTF 1690 Fat Boy | 1690 | 2012 | ALL | |||
Harley Davidson | FLSTF 1690 ABS Fat Boy | 1690 | 2012 | ALL | |||
Harley Davidson | FLSTF 1690 Fat Boy | 1690 | 2013 | ALL | |||
Harley Davidson | FLSTF 1690 ABS Fat Boy | 1690 | 2013 | ALL | |||
Harley Davidson | FLSTF 1690 Fat Boy | 1690 | 2014 | ALL | |||
Harley Davidson | FLSTF 1690 ABS Fat Boy | 1690 | 2014 | ALL | |||
Harley Davidson | FLSTF 1690 ABS Fat Boy | 1690 | 2015 | ALL | |||
Harley Davidson | FLSTFB 1584 Fat Boy Lo | 1584 | 2010 | AMERICA | |||
Harley Davidson | FLSTFB 1584 Fat Boy Lo | 1584 | 2011 | AMERICA | |||
Harley Davidson | FLSTFB 1584 ABS Fat Boy Lo | 1584 | 2011 | AMERICA | |||
Harley Davidson | FLSTFB 1690 Fat Boy Lo | 1690 | 2012 | AMERICA | |||
Harley Davidson | FLSTFB 1690 ABS Fat Boy Lo | 1690 | 2012 | AMERICA | |||
Harley Davidson | FLSTFB 1690 Fat Boy Lo | 1690 | 2013 | AMERICA | |||
Harley Davidson | FLSTFB 1690 ABS Fat Boy Lo 110Th Anniversary | 1690 | 2013 | AMERICA | |||
Harley Davidson | FLSTFB 1690 ABS Fat Boy Lo | 1690 | 2013 | AMERICA | |||
Harley Davidson | FLSTFB 1690 ABS Fat Boy Lo | 1690 | 2014 | AMERICA | |||
Harley Davidson | FLSTFB 1690 ABS Fat Boy Lo | 1690 | 2015 | AMERICA | |||
Harley Davidson | FLSTFB 1584 Fat Boy Special | 1585 | 2010 | EUROPE | |||
Harley Davidson | FLSTFB 1584 ABS Fat Boy Special | 1585 | 2011 | EUROPE | |||
Harley Davidson | FLSTFB 1690 ABS Fat Boy Special | 1690 | 2012 | EUROPE | |||
Harley Davidson | FLSTFB 1690 ABS Fat Boy Special | 1690 | 2013 | EUROPE | |||
Harley Davidson | FLSTFB 1690 ABS Fat Boy Special 110Th Anniversary | 1690 | 2013 | EUROPE | |||
Harley Davidson | FLSTFB 1690 ABS Fat Boy Special | 1690 | 2014 | EUROPE | |||
Harley Davidson | FLSTFB 1690 ABS Fat Boy Special | 1690 | 2015 | EUROPE | |||
Harley Davidson | FLSTFI 1450 EFI Fat Boy | 1449 | 2001 | ALL | |||
Harley Davidson | FLSTFI 1450 EFI Fat Boy | 1449 | 2002 | ALL | |||
Harley Davidson | FLSTFI 1450 EFI Fat Boy | 1449 | 2003 | ALL | |||
Harley Davidson | FLSTFI 1450 EFI Fat Boy | 1449 | 2004 | ALL | |||
Harley Davidson | FLSTFI 1550 EFI Fat Boy 15TH Anniversary | 1545 | 2005 | ALL | |||
Harley Davidson | FLSTFI 1450 EFI Fat Boy | 1449 | 2005 | ALL | |||
Harley Davidson | FLSTFI 1450 EFI Fat Boy | 1449 | 2006 | ALL | |||
Harley Davidson | FLSTI 1450 EFI Heritage Softail | 1449 | 2006 | ALL | |||
Harley Davidson | FLSTN 1584 Softail Deluxe | 1584 | 2007 | ALL | |||
Harley Davidson | FLSTN 1584 Softail Deluxe | 1584 | 2008 | ALL | |||
Harley Davidson | FLSTN 1584 Softail Deluxe | 1584 | 2009 | ALL | |||
Harley Davidson | FLSTN 1584 Softail Deluxe | 1584 | 2010 | ALL | |||
Harley Davidson | FLSTN 1584 ABS Softail Deluxe | 1584 | 2011 | ALL | |||
Harley Davidson | FLSTN 1584 Softail Deluxe | 1584 | 2011 | ALL | |||
Harley Davidson | FLSTN 1690 Softail Deluxe | 1690 | 2012 | ALL | |||
Harley Davidson | FLSTN 1690 ABS Softail Deluxe | 1690 | 2012 | ALL | |||
Harley Davidson | FLSTN 1690 Softail Deluxe | 1690 | 2013 | ALL | |||
Harley Davidson | FLSTN 1690 ABS Softail Deluxe | 1690 | 2013 | ALL | |||
Harley Davidson | FLSTN 1690 ABS Softail Deluxe | 1690 | 2014 | ALL | |||
Harley Davidson | FLSTN 1690 ABS Softail Deluxe | 1690 | 2015 | ALL | |||
Harley Davidson | FLSTNI 1450 EFI Softail Deluxe | 1449 | 2005 | ALL | |||
Harley Davidson | FLSTNI 1450 EFI Softail Deluxe | 1449 | 2006 | ALL | |||
Harley Davidson | FLSTSB 1584 Cross Bones | 1585 | 2008 | EUROPE | |||
Harley Davidson | FLSTSB 1584 Cross Bones | 1585 | 2009 | ALL | |||
Harley Davidson | FLSTSB 1584 Cross Bones | 1585 | 2010 | ALL | |||
Harley Davidson | FLSTSB 1584 Cross Bones | 1585 | 2011 | ALL | |||
Harley Davidson | FLSTSC 1450 Softail Springer Classic | 1449 | 2006 | ALL | |||
Harley Davidson | FLSTSCI 1450 EFI Softail Springer Classic | 1449 | 2005 | ALL | |||
Harley Davidson | FLSTSCI 1450 EFI Softail Springer Classic | 1449 | 2006 | ALL | |||
Harley Davidson | FLSTSI 1450 EFI Heritage Softail Springer | 1450 | 2003 | AMERICA | |||
Harley Davidson | FLSTSI 1450 EFI Softail Springer | 1449 | 2006 | ALL | |||
Harley Davidson | FLTR 1584 Road Glide | 1584 | 2007 | AMERICA | |||
Harley Davidson | FLTRI 1450 EFI Road Glide | 1450 | 2001 | AMERICA | |||
Harley Davidson | FLTRI 1450 EFI Road Glide | 1450 | 2002 | AMERICA | |||
Harley Davidson | FLTRI 1450 EFI Road Glide | 1450 | 2003 | AMERICA | |||
Harley Davidson | FLTRI 1450 EFI Road Glide | 1450 | 2004 | AMERICA | |||
Harley Davidson | FLTRI 1450 EFI Road Glide | 1450 | 2005 | AMERICA | |||
Harley Davidson | FLTRI 1450 EFI Road Glide | 1450 | 2006 | AMERICA | |||
Harley Davidson | FXCW 1584 Rocker | 1585 | 2008 | ALL | |||
Harley Davidson | FXCW 1584 Rocker | 1585 | 2009 | ALL | |||
Harley Davidson | FXCWC 1584 Rocker C | 1585 | 2008 | ALL | |||
Harley Davidson | FXCWC 1584 Rocker C | 1585 | 2009 | ALL | |||
Harley Davidson | FXCWC 1584 Rocker C | 1585 | 2010 | ALL | |||
Harley Davidson | FXCWC 1584 ABS Rocker C | 1584 | 2011 | ALL | |||
Harley Davidson | FXCWC 1584 Rocker C | 1584 | 2011 | ALL | |||
Harley Davidson | FXD 1584 Dyna Super Glide | 1584 | 2007 | AMERICA | |||
Harley Davidson | FXD 1584 Dyna Super Glide | 1584 | 2008 | AMERICA | |||
Harley Davidson | FXD 1584 Dyna Super Glide | 1584 | 2009 | AMERICA | |||
Harley Davidson | FXD 1584 Dyna Super Glide | 1584 | 2010 | AMERICA | |||
Harley Davidson | FXDB 1584 Dyna Street Bob | 1584 | 2007 | ALL | |||
Harley Davidson | FXDB 1584 Dyna Street Bob | 1584 | 2008 | ALL | |||
Harley Davidson | FXDB 1584 Dyna Street Bob | 1584 | 2009 | ALL | |||
Harley Davidson | FXDB 1584 Dyna Street Bob | 1584 | 2010 | ALL | |||
Harley Davidson | FXDB 1584 Dyna Street Bob | 1584 | 2011 | ALL | |||
Harley Davidson | FXDB 1584 ABS Dyna Street Bob | 1584 | 2012 | ALL | |||
Harley Davidson | FXDB 1584 Dyna Street Bob | 1584 | 2012 | ALL | |||
Harley Davidson | FXDB 1584 ABS Dyna Street Bob | 1584 | 2013 | ALL | |||
Harley Davidson | FXDB 1584 Dyna Street Bob | 1584 | 2013 | ALL | |||
Harley Davidson | FXDB 1690 Dyna Street Bob | 1690 | 2014 | ALL | |||
Harley Davidson | FXDB 1690 ABS Dyna Street Bob | 1690 | 2014 | ALL | |||
Harley Davidson | FXDB 1690 Dyna Street Bob | 1690 | 2015 | ALL | |||
Harley Davidson | FXDB 1690 ABS Dyna Street Bob | 1690 | 2015 | ALL | |||
Harley Davidson | FXDB 1690 Dyna Street Bob | 1690 | 2016 | ALL | |||
Harley Davidson | FXDB 1690 ABS Dyna Street Bob | 1690 | 2016 | ALL | |||
Harley Davidson | FXDB 1690 ABS Dyna Street Bob | 1690 | 2017 | ALL | 57 KW(77 PS) | ||
Harley Davidson | FXDB 1690 ABS Dyna Street Bob | 1690 | 2017 | ALL | 35 KW(48 PS) | ||
Harley Davidson | FXDB 1690 Dyna Street Bob | 1690 | 2017 | AMERICA | |||
Harley Davidson | FXDBA 1584 Dyna Street Bob Limited | 1584 | 2013 | ALL | |||
Harley Davidson | FXDBA 1690 ABS Dyna Street Bob Limited | 1690 | 2013 | ALL | |||
Harley Davidson | FXDBA 1584 ABS Dyna Street Bob Limited | 1584 | 2013 | ALL | |||
Harley Davidson | FXDBA 1690 Dyna Street Bob Limited | 1690 | 2013 | ALL | |||
Harley Davidson | FXDBB 1690 A Dyna Street Bob Special | 1690 | 2014 | ALL | |||
Harley Davidson | FXDBB 1690 Dyna Street Bob Special | 1690 | 2014 | ALL | |||
Harley Davidson | FXDBB 1690 A Dyna Street Bob Special | 1690 | 2015 | ALL | |||
Harley Davidson | FXDBB 1690 Dyna Street Bob Special | 1690 | 2015 | ALL | |||
Harley Davidson | FXDBC 1690 A Dyna Street Bob Limited | 1690 | 2016 | ALL | |||
Harley Davidson | FXDBC 1690 Dyna Street Bob Limited | 1690 | 2016 | ALL | |||
Harley Davidson | FXDBI 1450 EFI Dyna Street Bob | 1449 | 2006 | ALL | |||
Harley Davidson | FXDBP 1690 Dyna Street Bob Factory Custom | 1690 | 2013 | ALL | |||
Harley Davidson | FXDBP 1690 ABS Dyna Street Bob Factory Custom | 1690 | 2013 | ALL | |||
Harley Davidson | FXDBP 1690 Dyna Street Bob Factory Custom | 1690 | 2014 | ALL | |||
Harley Davidson | FXDBP 1690 ABS Dyna Street Bob Factory Custom | 1690 | 2014 | ALL | |||
Harley Davidson | FXDBP 1690 Dyna Street Bob Factory Custom | 1690 | 2015 | ALL | |||
Harley Davidson | FXDBP 1690 ABS Dyna Street Bob Factory Custom | 1690 | 2015 | ALL | |||
Harley Davidson | FXDBP 1690 Dyna Street Bob Factory Custom | 1690 | 2016 | ALL | |||
Harley Davidson | FXDBP 1690 ABS Dyna Street Bob Factory Custom | 1690 | 2016 | ALL | |||
Harley Davidson | FXDC 1584 Dyna Super Glide Custom | 1585 | 2007 | ALL | |||
Harley Davidson | FXDC 1584 Dyna Super Glide Custom | 1585 | 2008 | ALL | |||
Harley Davidson | FXDC 1584 Dyna Super Glide Custom | 1585 | 2009 | ALL | |||
Harley Davidson | FXDC 1584 Dyna Super Glide Custom | 1585 | 2010 | ALL | |||
Harley Davidson | FXDC 1584 Dyna Super Glide Custom | 1585 | 2011 | ALL | |||
Harley Davidson | FXDC 1584 ABS Dyna Super Glide Custom | 1584 | 2012 | ALL | |||
Harley Davidson | FXDC 1584 Dyna Super Glide Custom | 1584 | 2012 | AMERICA | |||
Harley Davidson | FXDC 1584 ABS Dyna Super Glide Custom | 1584 | 2013 | ALL | |||
Harley Davidson | FXDC 1584 ABS Dyna Super Glide Custom 110Th Anniversary | 1584 | 2013 | ALL | |||
Harley Davidson | FXDC 1584 Dyna Super Glide Custom | 1584 | 2013 | AMERICA | |||
Harley Davidson | FXDC 1690 ABS Dyna Super Glide Custom | 1690 | 2014 | ALL | |||
Harley Davidson | FXDC 1690 Dyna Super Glide Custom | 1690 | 2014 | AMERICA | |||
Harley Davidson | FXDCI 1450 EFI Dyna Super Glide Custom | 1449 | 2005 | ALL | |||
Harley Davidson | FXDCI 1450 EFI Dyna Super Glide Custom | 1449 | 2006 | ALL | |||
Harley Davidson | FXDF 1584 Dyna Fat Bob | 1585 | 2008 | ALL | |||
Harley Davidson | FXDF 1584 Dyna Fat Bob | 1585 | 2009 | ALL | |||
Harley Davidson | FXDF 1584 Dyna Fat Bob | 1585 | 2010 | ALL | |||
Harley Davidson | FXDF 1584 Dyna Fat Bob | 1585 | 2011 | ALL | |||
Harley Davidson | FXDF 1690 Dyna Fat Bob | 1690 | 2012 | ALL | |||
Harley Davidson | FXDF 1690 ABS Dyna Fat Bob | 1690 | 2012 | ALL | |||
Harley Davidson | FXDF 1584 ABS Dyna Fat Bob | 1584 | 2012 | ALL | |||
Harley Davidson | FXDF 1690 Dyna Fat Bob | 1690 | 2013 | ALL | |||
Harley Davidson | FXDF 1690 ABS Dyna Fat Bob | 1690 | 2013 | ALL | |||
Harley Davidson | FXDF 1690 Dyna Fat Bob | 1690 | 2014 | ALL | |||
Harley Davidson | FXDF 1690 ABS Dyna Fat Bob | 1690 | 2014 | ALL | |||
Harley Davidson | FXDF 1690 Dyna Fat Bob | 1690 | 2015 | ALL | |||
Harley Dav" |