Rekommendationstabell Harley-Davidson
Sportster XL | ||||
Sportster 1959–78 | 2.85 | Rak 50 - 20w-50 | ||
Sportster 1979–81 | 3.8 | Rak 50 - 20w-50 | ||
Sportster 1982-85 | 2.85 | Rak 50 - 20w-50 | ||
Sportster 1986-2003 | 2.85 ( (Fyll 2.5, kolla nivån och fyll på vid behov) | 20w-50 (Mineral eller Syntet) | ||
Sportster 2004-2007 | 3.4 (Gäller torr motor, fyll 2.5 och kolla nivån, fyll på efterhand) | 20w-50 (Mineral eller syntet) | ||
Sportster 2008-2020 | 2.6 (Fyll 2.5, kolla nivån och fyll på vid behov) | 20w-50 (Mineral eller syntet) | ||
Sportster 1959–70 | 0.7 | 85w-90 | ||
Sportster 1971–78 | 0.7 | 85w-90 | ||
Sportster 1979–90 | 0.7 | 85w-90 | ||
Sportster 1991-2019 | 0.95 | 85w-90 | ||
Softail FXST | ||||
Softail upp till 1999 | 2.85 | 20w-50 | ||
Softail 2000-2017 | 3.3 | 20w-50 | ||
Softail 2018-2019 | 4.75 | 20w-50 | ||
Softail (4-växlad) | 0.7 | 80w-90 | ||
Softail 1986-2006 | 0.7 | 80w-90 | ||
Softail 2007-2017 | 0.95 | 80w-90 | ||
Softail 1985–1989 | 1.4 | 80w | ||
Softail 1990–1997 | 1 | 80w | ||
Softail 1998-2006 | 0.77 | 80w | ||
Softail 2007-2017 | 1.18 | 80w | ||
| 0.95 | 80w | ||
Softail 2018- Bred primärkåpa | 1.36 | 80w | ||
| 1.34 | 80w | ||
Softail 2018- Smal primärkåpa | 1.18 | 80w | ||
| 1.06 | 80w | ||
Dyna FXD | ||||
Dyna 1991-2017 | 2.85 | 20w-50 | ||
Dyna 1991–2005 | 0.7 | 80w-90 | ||
Dyna 2006-2017 | 0.95 | 80w-90 | ||
Dyna 1991–1997 | 1.1 | 80w | ||
Dyna 1998-2005 | 0.77 | 80w | ||
Dyna 2006-2017 | 1.18 Torr | 80w | ||
| 0.95 Våt | |||
Touring FLH | ||||
Touring 1984-2016 | 3.8 | 20w-50 | ||
Touring twin-cooled 2017? | 4.75 | 20w-50 | ||
Touring (5 växlad) 1980–90 | 0.47 | 80w-90 | ||
Touring 1991-2006 | 0.7 | 80w-90 | ||
Touring 2007-2016 | 0.95 | 80w-90 | ||
Touring (5 speed) 1980–1990 | 1.42 | 80w | ||
Touring 1991–1997 | 1.24 | 80w | ||
Touring 1998-2006 | 0.95 | 80w | ||
Touring 2007-2016 | 1.33 torr | 80w | ||
| 1.12 våt |